| Feature | Specification Details |
| Model | 55″ Q70D |
| Resolution | 4K QLED (3840 x 2160) |
| Refresh Rate | VRR 120Hz |
| Picture Engine | Quantum Processor 4K |
| Color and HDR | 100% Color Volume, Color Booster Pro, High Dynamic Range HDR 10+ |
| Pantone | Pantone Validated and Pantone Skintone Validated |
| Contrast & Dimming | UHD Dimming, Contrast Enhancer |
| Motion Technology | Motion Xcelerator 4K VRR 120Hz |
| Upscaling | 4K AI Upscaling |
| Audio Technologies | Object Tracking Sound (OTS Lite), Adaptive Sound, Subwoofer 2.1 Channel |
| Sound Synchronization | Q-Symphony (Sync TV & Soundbar Sound) |
| Operating System | One UI Tizen™ |
| Smart Home Hub | Built-in SmartThings, Matter Hub |
| Voice Control | Bixby, Google Assistant compatible |
| HDMI Ports | 3 x HDMI (Supports 4K 60Hz, eARC/ARC) |
| Network | Wi-Fi 5, Bluetooth 5.2, 1 x Ethernet (LAN) |
| Features | Auto Game Mode (ALLM), HGiG |
| Aesthetic | Slim Look with 3 Bezel-less design |
Samsung 55″ QLED Q70D 4K Smart TV
Brand :
₨229,000
- Real Quantum Dot Display [TUV], with Quantum Processor
- 100% Color Volume: , No Cadmium, Billion Shades of Color
- One UI Tizen: , 7 Years OS Upgrade, Sleek and Slim Design
- Q-Symphony: TV and Soundbar Orchestrated in harmony
- Pantone: Color Booster Pro, ™ Validated, Pantone Skintone
- AMD FreeSync™: core technology, Tear and Stutter free
- Motion Xcelerator: VRR 4K 120Hz with Auto Low Latency
- OTS Lite: , Active Voice Amplifier Pro, Adaptive Sound Pro

























Reviews
There are no reviews yet.