| Feature | Details |
|---|---|
| Model | LG GN‑C752HQCL |
| Type | Top Mount Refrigerator |
| Total Net Capacity | 509 Liters |
| Cooling System | Total No Frost with Multi Air Flow |
| Compressor | Smart Inverter Compressor |
| Cooling Tech | LinearCooling™, DoorCooling+™ |
| Smart Features | Smart Diagnosis™ |
| Ice Maker | Movable and Manual Ice Maker |
| Dimensions (W×H×D) | 780 × 1800 × 730 mm |
| Color | Silver |
| Energy Efficiency | A+ |
| Warranty | 10-year compressor warranty + 1 year parts |
LG GN-C752HQCL Top Mount Refrigerator
Brand :
₨344,900
- 509: Glass Finish Top Mount Multi Air Flow Fridge, L
- Detail: Linear Cooling™ Seals in Farm Freshness Longer
- Smart Diagnosis: ™ with Multi Airflow and Deodorizer
- Detail: Smart Organization Flexibly organise your various foods
- Door Cooling+™: Fast cooling for stored door items with
- Detail: Deodorizer and Manual Ice Tray (Moving Ice Maker)
- 10-Year Warranty: Smart Inverter Compressor

































Reviews
There are no reviews yet.