| Specification | Details |
|---|---|
| Model | HSU-14HFTEX (DG) |
| Capacity | 1.2 Ton (Approx. 14,000 BTU Cooling) |
| Technology | DC Inverter, Heat & Cool |
| Cooling Capacity | 14,000 BTU |
| Function Mode | T3 Tropical Compressor, Ampere Lock, 15sec Instant Cooling, Air Circulation 1150 (m3h), Hyper PCB |
| Refrigerant | R-32 Eco-Friendly |
| Airflow | 4-Way Swing, High Circulation |
| Noise Level | Indoor: 38–46 dB, Outdoor: 55 dB |
| Indoor Size | 1015 × 325 × 225 mm |
| Outdoor Size | 820 × 300 × 610 mm |
HSU-19HFPA/WUSDC Silver 1.5 Ton Air Conditioner Haier
Brand :
₨137,000
- 19,000 BTU’s: Haier 1.5 Ton Inverter Air Conditioner
- Low Voltage Startup: at 130V
- Consumption Control: AI Expert
- Wifi Enabled, Self Clean, Anti Corrosion
- Full BTU’s: at 46°C Ambient Temperature
- 1100 m³/h: Airflow Volume
- Anti-Dust: and Anti-Bacterial filter






















Reviews
There are no reviews yet.